Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Com (Foreign Trade Management) +3 More B.Com Courses | ₹13,100 | ₹39,300 | 10+2 | 1 May - 20 May2024 |
B.Sc (Industrial Microbiology) +2 More B.Sc Courses | ₹14,200 | ₹42,600 | 10+2 | 1 May - 20 May2024 |
M.Sc (Microbiology) +3 More M.Sc Courses | ₹34,400 | ₹68,800 | Graduation | 1 Aug - 31 Mar2024 |
BBA (General) | ₹28,000 | ₹84,000 | 10+2 with 50% | 1 May - 20 May2024 |
BCA (General) | ₹23,900 | ₹71,700 | 10+2 with 50% | 1 May - 20 May2024 |
1st Yr Fees
₹ 17,3001st Yr Fees
₹ 20,2001st Yr Fees
₹ 28,0001st Yr Fees
₹ 23,9001st Yr Fees
₹ 11,000Basic Information About Faculty
Principal
Professor /Administrative Officer
Professor
Assistant Professor
Professor
Professor
Associate Professor
Associate Professor
Associate Professor
Basic Information About Facilities