Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Com (Foreign Trade Management) +3 More B.Com Courses | ₹13,100 | ₹75,600 | 10+2 | 1 May - 20 May 2024 |
BCA (General) | ₹23,900 | ₹1.37 Lakhs | 10+2 with 50% | 1 May - 20 May 2024 |
B.Sc (Industrial Microbiology) +2 More B.Sc Courses | ₹14,200 | ₹82,200 | 10+2 | 1 May - 20 May 2024 |
BBA (General) | ₹28,000 | ₹1.5 Lakhs | 10+2 with 50% | 1 May - 20 May 2024 |
BA (General) | ₹11,000 | ₹58,500 | 10+2 | 1 May - 20 May 2024 |
1st Yr Fees
₹ 17,3001st Yr Fees
₹ 20,2001st Yr Fees
₹ 23,9001st Yr Fees
₹ 28,0001st Yr Fees
₹ 11,000Basic Information About Faculty
Principal
Professor /Administrative Officer
Professor
Assistant Professor
Professor
Professor
Associate Professor
Associate Professor
Associate Professor
Basic Information About Facilities