Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
M.Sc (Home Science) +5 More M.Sc Courses | ₹700 | ₹1,175 | Graduation | - | - |
B.Sc (Computer Science) +6 More B.Sc Courses | ₹2,850 | ₹8,550 | 10+2 | - | 6 May - 22 May 2024 |
B.Com (General) +1 More B.Com Courses | ₹2,850 | ₹8,550 | 10+2 | - | 6 May - 22 May 2024 |
MA (English) +3 More MA Courses | ₹670 | ₹1,115 | Graduation | - | - |
BA (Economics) +3 More BA Courses | ₹1,350 | ₹4,050 | 10+2 | - | 6 May - 22 May 2024 |
1st Yr Fees
₹ 2,8501st Yr Fees
₹ 1,3501st Yr Fees
₹ 2,8501st Yr Fees
₹ 7001st Yr Fees
₹ 6701st Yr Fees
₹ 7001st Yr Fees
₹ 700Total Fees
₹ 2,000Total Fees
₹ 1,110