Top Courses | Total Fees | Eligibility | |
---|---|---|---|
PG Diploma (Clinical Data Management and Pharmacovigilance) +2 More PG Diploma Courses | ₹51,000 | Graduation | - |
PG Diploma | ₹51,000 | Graduation | - |
Top Courses | Total Fees | Eligibility | |
---|---|---|---|
Diploma | ₹25,000 | - | |
Certification (Clinical Research) +6 More Certification Courses | ₹25,000 | - | |
Diploma | ₹50,000 | - | |
PGDM | ₹25,000 | Graduation | - |
Entrepreneurship Pro | ₹60,000 | - |
Total Fees
₹ 51,000Total Fees
₹ 25,000Total Fees
₹ 33,000Total Fees
₹ 25,000Total Fees
₹ 50,000Total Fees
₹ 25,000Total Fees
₹ 51,000Total Fees
₹ 51,000Total Fees
₹ 60,000