Top Courses | Total Fees | Eligibility |
---|---|---|
PG Diploma (Clinical Data Management and Pharmacovigilance) +2 More PG Diploma Courses | ₹51,000 | Graduation |
PG Diploma (Clinical Research, Clinical Data Management & SAS) | ₹51,000 | Graduation |
Top Courses | Total Fees | Eligibility |
---|---|---|
Diploma (Clinical Research) | ₹25,000 | - |
Certification (Clinical Research) +6 More Certification Courses | ₹15,000 | - |
Diploma (Clinical Research) | ₹50,000 | - |
PGDM (Healthcare Management) | ₹25,000 | Graduation |
Entrepreneurship Pro (Clinical Research) | ₹60,000 | - |
Total Fees
₹ 51,000Total Fees
₹ 25,000Total Fees
₹ 33,000Total Fees
₹ 25,000Total Fees
₹ 50,000Total Fees
₹ 25,000Total Fees
₹ 51,000Total Fees
₹ 51,000