Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹16.86 Lakhs | ₹72.29 Lakhs | 10+2 with 50% + NEET | - |
Diploma (Medical Lab Technology) +1 More Diploma Courses | ₹22,500 | ₹45,000 | 10 +2 | 18 July - 05 Oct 2024 |
B.Sc (Nursing) | ₹72,000 | ₹2.88 Lakhs | 10 +2 | 17 June - 05 Oct 2024 |
M.D (Radiodiagnosis) +13 More M.D Courses | ₹29.37 Lakhs | ₹78.12 Lakhs | Graduation | - |
M.S | ₹29.37 Lakhs | ₹78.12 Lakhs | Graduation | - |
1st Yr Fees
₹ 16,85,8511st Yr Fees
₹ 72,0001st Yr Fees
₹ 29,37,4091st Yr Fees
₹ 29,37,409Professor & Head, Department of Anatomy
Professor, Department of Anatomy
Assistant Professor, Department of Anatomy
Professor, Department of Physiology
Associate Professor, Department of Philosophy
Associate Professor, Department of Biochemistry
Professor, Department of Pathology
Professor, Department of Pathology
Professor, Department of Microbiology