Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
D.Pharm | ₹11,000 | ₹22,000 | 20 May - 30 Jun 2024 | - | |
Certification | ₹9,000 | ₹18,000 | 20 May - 30 Jun 2024 | - | |
M.D (General Medicine) +15 More M.D Courses | ₹43,000 | ₹1.29 Lakhs | Post Graduation | 10 July - 03 Sept 2024 | 3091NEET-PGCheck Details |
M.S (Ophthalmology) +5 More M.S Courses | ₹43,000 | ₹0 | Graduation | 10 July - 03 Sept 2024 | 11774NEET-PGCheck Details |
M.D | ₹43,000 | ₹1.29 Lakhs | Post Graduation | 10 July - 03 Sept 2024 | 261NEET-SSCheck Details |
1st Yr Fees
₹ 43,0001st Yr Fees
₹ 43,0001st Yr Fees
₹ 43,0001st Yr Fees
₹ 43,0001st Yr Fees
₹ 11,0001st Yr Fees
₹ 9,000