Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.D (Dermatology and Venerology) +14 More M.D Courses | ₹14.47 Lakhs | ₹69.78 Lakhs | MBBS |
M.S (General Surgery) +3 More M.S Courses | ₹26.59 Lakhs | ₹69.78 Lakhs | MBBS |
DM | ₹20.5 Lakhs | ₹51.51 Lakhs | MBBS |
M.S | ₹26.59 Lakhs | ₹69.78 Lakhs | MBBS |
MBBS | ₹15.07 Lakhs | ₹63.34 Lakhs | 10+2 with 50% + NEET |
1st Yr Fees
₹ 15,06,7621st Yr Fees
₹ 26,59,3611st Yr Fees
₹ 26,59,3611st Yr Fees
₹ 14,46,635