Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +7 More B.Sc Courses | ₹2,300 | ₹6,900 | 10+2 | 1 Aug - 31 Mar2024 |
BCA (General) | ₹12,000 | ₹36,000 | 10+2 | - |
BBA (General) | ₹10,000 | ₹30,000 | 10+2 | - |
BA (General) | ₹1,973 | ₹5,919 | 10+2 | 1 Aug - 31 Mar2024 |
M.Com (General) | ₹2,200 | ₹4,400 | Graduation | 1 Aug - 31 Mar2024 |
1st Yr Fees
₹ 2,3001st Yr Fees
₹ 2,0231st Yr Fees
₹ 12,0001st Yr Fees
₹ 10,0001st Yr Fees
₹ 1,973Basic Information About Faculty
Professor, Department of Botany
Professor, Department of Zoology
Assistant Professor and Head, Department of Botany
Assistant Professor and Head, Department of Botany
Assistant Professor, Department of Chemistry
Associate Professor, , Department of Zoology
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Mathematics
Basic Information About Facilities