Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Mathematics) +7 More B.Sc Courses | ₹2,300 | ₹6,900 | 10+2 | 1 Aug - 31 Mar 2024 |
MA (History) +2 More MA Courses | ₹2,100 | ₹4,200 | Graduation | 1 Aug - 31 Mar 2024 |
B.Com (General) +1 More B.Com Courses | ₹2,023 | ₹6,069 | 10+2 | 1 Aug - 31 Mar 2024 |
BA (General) | ₹1,973 | ₹5,919 | 10+2 | 1 Aug - 31 Mar 2024 |
BBA (General) | ₹10,000 | ₹30,000 | 10+2 | - |
1st Yr Fees
₹ 2,3001st Yr Fees
₹ 2,0231st Yr Fees
₹ 1,9731st Yr Fees
₹ 10,0001st Yr Fees
₹ 12,000Basic Information About Faculty
Professor, Department of Botany
Professor, Department of Zoology
Assistant Professor and Head, Department of Botany
Assistant Professor and Head, Department of Botany
Assistant Professor, Department of Chemistry
Associate Professor, , Department of Zoology
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Mathematics
Basic Information About Facilities