Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹15,250 | ₹51,250 | 10+2 with 50% + NEET | 22 out of 50 by India Today View More | 9 Feb - 16 Mar 2024 |
M.D (General Medicine) +18 More M.D Courses | ₹12,000 | ₹36,000 | Graduation with 50% + NEET PG | 22 out of 50 by India Today View More | - |
M.S (Obstetrics & Gynaecology) +5 More M.S Courses | - | - | Graduation | 22 out of 50 by India Today View More | - |
DM (Cardiology) | ₹12,000 | ₹36,000 | Graduation with 50% + NEET PG | 22 out of 50 by India Today View More | - |
M.Ch (Neuro Surgery) +3 More M.Ch Courses | - | - | Post Graduation | 22 out of 50 by India Today View More | - |
1st Yr Fees
₹ 15,2501st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,000