Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹6,500 | ₹24,500 | 10+2 with 50% + NEET | 91 out of 100 by IIRF View More | 9 Feb - 16 Mar 2024 | 4802NEETCheck Details |
B.Sc (Nursing) (Nursing) | ₹3,324 | ₹4,648 | - | - | - | - |
M.D (Tuberculosis & Respiratory Medicine) +18 More M.D Courses | ₹12,000 | ₹36,000 | Graduation with 50% + NEET PG | 91 out of 100 by IIRF View More | - | 4462NEET-PGCheck Details |
M.S (General Surgery) +5 More M.S Courses | ₹12,000 | ₹36,000 | Graduation | 91 out of 100 by IIRF View More | - | 2777NEET-PGCheck Details |
DM (Cardiology) | ₹12,000 | ₹36,000 | Graduation with 50% + NEET PG | 91 out of 100 by IIRF View More | - | 1119NEET-SSCheck Details |
1st Yr Fees
₹ 6,5001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 3,324