.jpg?tr=h-313,w-700,c-force)

.jpg?tr=h-154,w-232,c-force)

.jpg?tr=h-154,w-224,c-force)
Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
| B.F.Sc | ₹10,740 | ₹28,915 | 10+2 |
M.F.Sc (Fisheries Environment Management) +5 More M.F.Sc Courses | ₹33,875 | ₹63,775 | Graduation |
M.Tech (Aquacultural Engineering) +1 More M.Tech Courses | ₹33,875 | ₹63,775 | Graduation |
M.F.Sc (Fish Biotechnology) +6 More M.F.Sc Courses | ₹33,875 | ₹63,775 | Graduation |
| BE (Fisheries Engineering) | ₹10,740 | ₹28,915 | 10+2 |
1st Yr Fees
₹ 10,7401st Yr Fees
₹ 10,7401st Yr Fees
₹ 33,8751st Yr Fees
₹ 33,875Basic Information About Faculty
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities