Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.F.Sc | ₹10,740 | ₹28,915 | 10+2 |
M.F.Sc (Inland Aquaculture) +5 More M.F.Sc Courses | ₹33,875 | ₹63,775 | Graduation |
M.F.Sc (Fish Processing Technology) +6 More M.F.Sc Courses | ₹13,725 | ₹24,125 | Graduation |
BE (Fisheries Engineering) | ₹10,740 | ₹28,915 | 10+2 |
Ph.D (Aquaculture) +7 More Ph.D Courses | ₹33,875 | ₹97,975 | Post Graduation |
1st Yr Fees
₹ 10,7401st Yr Fees
₹ 10,7401st Yr Fees
₹ 33,8751st Yr Fees
₹ 33,875Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor