Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Botany) +6 More B.Sc Courses | ₹765 | ₹2,285 | 10+2 | 150 out of 186 by India Today View More |
M.Sc (Botany) +1 More M.Sc Courses | ₹1,599 | ₹3,193 | Graduation | - |
M.Com (General) | ₹1,349 | ₹2,693 | Graduation | - |
BA (Economics) +2 More BA Courses | ₹650 | ₹1,940 | 10+2 | 144 out of 171 by India Today View More |
MA (Economics) +2 More MA Courses | ₹15,000 | ₹30,000 | Graduation | 144 out of 171 by India Today View More |
1st Yr Fees
₹ 1,1501st Yr Fees
₹ 6501st Yr Fees
₹ 6501st Yr Fees
₹ 1,099Assistant Professor, Department of Botany
Associate Professor, Department of Botany
Assistant Professor, Department of Chemistry
Associate Professor, Department of Chemistry
Associate Professor, Department of Commerce
Associate Professor, Department of Commerce
Assistant Professor, Department of Economics
Assistant Professor, Department of Economics