Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Chemistry) +4 More B.Sc Courses | ₹1,767 | ₹5,301 | 10+2 | 6 May - 16 May 2024 |
M.Sc (Chemistry) +2 More M.Sc Courses | ₹34,162 | ₹68,324 | Graduation | 6 May - 16 May 2024 |
BBA (General) | ₹1,117 | ₹3,669 | 10+2 | 6 May - 16 May 2024 |
M.Phil (Mathematics) +4 More M.Phil Courses | - | ₹20,664 | Post Graduation | - |
Ph.D (Economics) +3 More Ph.D Courses | ₹2,400 | ₹7,200 | Post graduation | - |
1st Yr Fees
₹ 1,8671st Yr Fees
₹ 1,1171st Yr Fees
₹ 1,1171st Yr Fees
₹ 1,1171st Yr Fees
₹ 34,1621st Yr Fees
₹ 1,502Total Fees
₹ 20,6641st Yr Fees
₹ 3,3001st Yr Fees
₹ 3,900