Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Mathematics) +4 More B.Sc Courses | ₹29,000 | ₹87,000 | 10+2 |
M.Sc (Chemistry) +3 More M.Sc Courses | ₹24,000 | ₹48,000 | Graduation |
BA (Economics) +2 More BA Courses | ₹29,000 | ₹87,000 | 10+2 |
MA (Economics) +2 More MA Courses | ₹24,000 | ₹48,000 | Graduation |
BBA (General) | ₹33,000 | ₹99,000 | 10+2 |
1st Yr Fees
₹ 29,0001st Yr Fees
₹ 29,0001st Yr Fees
₹ 33,0001st Yr Fees
₹ 33,0001st Yr Fees
₹ 24,000Assistant Professor, Department of English
Assistant Professor, Department of English
Assistant Professor, Department of Mathematics
Assistant Professor, Department of Mathematics
Associate Professor, Department of Physics
Associate Professor, Department of Physics
Associate Professor, Department of Chemistry
Lecturer, Department of Chemistry