Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Applied Physics) +5 More B.Sc Courses | - | - | 10+2 |
MBA (General) | ₹30,000 | ₹60,000 | Graduation |
BA (English) | ₹9,000 | ₹25,000 | 10+2 |
M.Com (General) | ₹12,000 | ₹24,000 | Graduation |
M.Sc (Information Tech. And Management) +5 More M.Sc Courses | - | - | Graduation |
1st Yr Fees
₹ 12,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 9,0001st Yr Fees
₹ 9,0001st Yr Fees
₹ 9,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 16,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 12,0001st Yr Fees
₹ 24,000