Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Hospital Administration) +9 More B.Sc Courses | ₹12,000 - 14,000 | ₹36,000 | 10+2 | - |
M.Sc (Biotechnology) +4 More M.Sc Courses | ₹13,000 - 18,595 | ₹26,000 | Graduation | - |
M.Phil (English) +5 More M.Phil Courses | ₹72,000 - 80,000 | ₹1.44 Lakhs | Post Graduation | - |
BCA | ₹13,000 | ₹39,000 | 10+2 | - |
Ph.D (Social Work) +4 More Ph.D Courses | ₹17,000 - 30,000 | ₹1.5 Lakhs | Post Graduation | - |
1st Yr Fees
₹ 12,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 14,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 13,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 11,0001st Yr Fees
₹ 13,0001st Yr Fees
₹ 16,0001st Yr Fees
₹ 11,0001st Yr Fees
₹ 13,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 72,0001st Yr Fees
₹ 30,000