Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Hospital Administration) +9 More B.Sc Courses | ₹12,000 - 14,000 | ₹36,000 | 10+2 | 57 out of 88 by The WeekView More |
M.Sc (Biotechnology) +4 More M.Sc Courses | ₹13,000 - 18,595 | ₹26,000 | Graduation | 57 out of 88 by The WeekView More |
M.Phil (English) +5 More M.Phil Courses | ₹72,000 - 80,000 | ₹1.44 Lakhs | Post Graduation | 57 out of 88 by The WeekView More |
BCA | ₹13,000 | ₹39,000 | 10+2 | 119 out of 167 by India TodayView More |
Ph.D (Social Work) +4 More Ph.D Courses | ₹17,000 - 30,000 | ₹1.5 Lakhs | Post Graduation | 57 out of 88 by The WeekView More |
1st Yr Fees
₹ 12,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 14,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 13,000