Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Sc (Mathematics) +5 More B.Sc Courses | ₹6,900 | ₹18,500 | 10+2 | - |
BA (History) +1 More BA Courses | ₹6,000 | ₹16,400 | 10+2 | - |
M.Phil (Mathematics) +1 More M.Phil Courses | - | ₹10,200 | Post Graduation | - |
PG Diploma | - | ₹15,000 | - | |
M.Com (Computer Applications) +1 More M.Com Courses | ₹7,000 - 15,000 | ₹30,000 | Graduation | - |
1st Yr Fees
₹ 6,9001st Yr Fees
₹ 6,0001st Yr Fees
₹ 6,0001st Yr Fees
₹ 15,0001st Yr Fees
₹ 21,000Total Fees
₹ 10,200Total Fees
₹ 15,000