Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Electronics) +6 More B.Sc Courses | - | ₹0 | 10+2 |
M.Sc (Botany) +5 More M.Sc Courses | ₹1,092 | ₹2,184 | Graduation |
BA (History & Tourism) +3 More BA Courses | ₹517 | ₹1,031 | 10+2 |
B.Com (General) +1 More B.Com Courses | ₹517 | ₹1,031 | 10+2 |
MA (Economics) +2 More MA Courses | ₹717 | ₹1,434 | Graduation |
1st Yr Fees
₹ 6671st Yr Fees
₹ 5171st Yr Fees
₹ 517Assistant Professor & Head, Tamil
Assistant Professor & Head, History
Assistant Professor & Head, Economics
Assistant Professor & Head, Commerce
Assistant Professor & Head, Mathematics
Assistant Professor & Head, Physics
Assistant Professor & Head, Chemistry
Assistant Professor & Head, Botany
Assistant Professor & Head, Zoology