Course Duration
3 YearsTuition Fees
46.5 K1 Year Fees
1.26 LakhsTotal Fees
3.38 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.26 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹72915 | ₹53000 | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Tuition fees | ₹46500 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹1600 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹21815 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.47 Lakhs | ₹1.34 Lakhs | ₹1.49 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹81100 | ₹65625 | ₹66875 | ₹66875 | ₹74375 | ₹74375 |
Tuition fees | ₹52500 | ₹59625 | ₹60875 | ₹60875 | ₹68375 | ₹68375 |
Admission fees | ₹1600 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹24000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Candidate must have passed the examination of the 10+2 system or its equivalent from a recognized board.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |