Course Duration
3 YearsTuition Fees
1.12 Lakhs1 Year Fees
1.44 LakhsTotal Fees
4.08 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.44 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs |
Total Fees | ₹144000 | ₹132000 | ₹132000 |
Tuition fees | ₹112000 | ₹112000 | ₹112000 |
other fee | ₹32000 | ₹20000 | ₹20000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.39 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs |
Total Fees | ₹138700 | ₹126700 | ₹126700 |
Tuition fees | ₹106700 | ₹106700 | ₹106700 |
other fee | ₹32000 | ₹20000 | ₹20000 |
Candidate must have pass 10+2 from the recognized board with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
BHMCT | 453 | 227 | 173 | 418 |