Sree Narayana Gurukulam College of Engineering Ernakulam offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into Sree Narayana Gurukulam College of Engineering Ernakulam B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 50% + KEAM. Sree Narayana Gurukulam College of Engineering Ernakulam offers a total of 120 seats for B.Tech Computer Science and Engineering.
However, the total fee was ₹ 3.4 Lakhs in 2021.Course Duration
4 Years| Total Fees | ₹5.02 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹97,020 | ₹80,900 | ₹80,900 | ₹80,900 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹56820 | ₹40200 | ₹40700 | ₹40200 | ₹40700 | ₹40200 | ₹40700 | ₹40200 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹200 | - | - | - | - | - | - | - |
| Exam fees | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
| other fee | ₹29920 | ₹13500 | ₹14000 | ₹13500 | ₹14000 | ₹13500 | ₹14000 | ₹13500 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidate shall be qualified in the entrance examination conducted by the Commissioner for Entrance Examinations of Govt of Kerala
Age: Applicants should have completed 17 years on 31st December(Previous Year of Application). No relaxation of age will be allowed.
Nationality: Candidates must be citizens of India.
Candidate must have to qualify KEAM exam.
Fees for boys:
| 1st sem Fee | Other Sem | |
| B.tech(CE/ME/CS) (govt) | 56820/- | 40200/- per sem |
| B.tech(CE/ME/CS/EEE/EC)(Management) | 69620/- | 27700/- per sem |
| B.tech(CE/ME/CS)(NRI) | 69620/- | 52700/- per sem |
| B.tech(CE/ME/CS/EEE/EC/NASB) (SC/ST/OEC) | 17620/- | 1000/- per sem |
Fees for girls:
| 1st sem Fee | Other Sem | |
| B.tech(CE/ME/CS)(govt) | 57430/- | 40200/- per sem |
| B.tech(CE/ME/CS/EEE/EC)(Lower income group) (govt) | 70230/- | 27700/- per sem |
| B.tech(CE/ME/CS)(NRI) | 70230/- | 52700/- per sem |
| B.tech(CE/ME/CS/EEE/EC/NASB) (SC/ST/OEC) | 18230/- | 1000/- per sem |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Oxford College of Engineering and Management - [OCEM]](https://static.zollege.in/public/college_data/images/appImage/14538_OCEM_APP.jpg?tr=h-100,w-200,c-force)
![BN College of Engineering and Technology - [BNCET]](https://static.zollege.in/public/college_data/images/appImage/165277011415.jpg?tr=h-100,w-200,c-force)