Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff | |
---|---|---|---|---|---|---|
Bachelor of Technology [B.Tech] (Computer Science and Engineering) +4 More Courses | ₹69,698 | 2.79 Lakhs | 10+2 | - | 29 May - 07 Aug 2024 | - |
Diploma in Mechanical Engineering +4 More Courses | ₹32,190 | 96,570 | 10th | - | 25 Apr - 08 Jul 2024 | - |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) +3 More Courses | ₹70,435 | 2.11 Lakhs | 10+3 | - | 29 May - 07 Aug 2024 | - |
Diploma in Civil Engineering {Lateral} +4 More Courses | ₹32,190 | 64,380 | 10+2 | - | 25 Apr - 08 Jul 2024 | 4064HSTESCheck Details |
Master of Technology [M.Tech] (Computer Science and Engineering) +2 More Courses | ₹50,000 | 1 Lakh | Graduation | - | - | - |
Top Courses | 1st Year Fees | Total Fees |
---|
1st Yr Fees
₹ 76,3351st Yr Fees
₹ 76,3351st Yr Fees
₹ 50,0001st Yr Fees
₹ 32,1901st Yr Fees
₹ 32,1901st Yr Fees
₹ 32,190