Courses | 2023 | 2022 |
---|---|---|
MCA | 4139 | 1363 |
MBA | 23483 | 21748 |
B.Tech Computer Science Engineering | 123826 | 92222 |
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 166890 | 132015 |
B.Tech Artificial Intelligence | 178347 | 136122 |
B.Tech Data Science | 192858 | 149558 |
B.Tech Information Technology | 198004 | 141878 |
B.Tech Artificial Intelligence and Data Science | 210589 | 161496 |
B.Tech Artificial Intelligence and Machine Learning | 214428 | 162256 |
B.Tech Computer Science (Hindi) | 274023 | 215489 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Computer Science Engineering | 123826 | - | 120271 |
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 166890 | - | - |
B.Tech Artificial Intelligence | 178347 | - | 234448 |
B.Tech Data Science | 192858 | - | 196217 |
B.Tech Information Technology | 198004 | - | 236027 |
B.Tech Artificial Intelligence and Data Science | 210589 | - | 244930 |
B.Tech Artificial Intelligence and Machine Learning | 214428 | - | 298664 |
B.Tech Computer Science (Hindi) | 274023 | 215489 | 558271 |
B.Tech Electronics & Communication Engineering | 321413 | - | 766571 |
B.Tech Electrical and Electronics Engineering | 463661 | - | 581721 |
Courses | 2022 | 2021 |
---|---|---|
B.Tech Computer Science (Hindi) | 215489 | 558271 |
B.Tech Mechanical Engineering | 513272 | 658208 |
B.Tech Computer Science Engineering | - | 120271 |
B.Tech Data Science | - | 196217 |
B.Tech Artificial Intelligence | - | 234448 |
B.Tech Information Technology | - | 236027 |
B.Tech Artificial Intelligence and Data Science | - | 244930 |
B.Tech Artificial Intelligence and Machine Learning | - | 298664 |
B.Tech Electrical and Electronics Engineering | - | 581721 |
B.Tech Electronics & Communication Engineering | - | 766571 |
According to placement wise this college is one of the best...If you talk about greater Noida then this is the best one I'll recommend in placement wise..but campus wise it's not that good ...and fees is also higher
Read Full ReviewAdmission process is done by the Aktu counciling process and if you get this clg they give you date for physical counciling and to submit the admission fees and other formalities. Please make sure your documents are ready with you before coming college
Read Full ReviewThere are two ways of addmission one is direct and other is through counselling. For direct addmission you will have to come to college and according to the vacant seat and your marks on 12th basis or by entrance exam like JEE or CUET exam. For counselling, you have to give entrance exam like JEE or CUET, then you will fill the counselling form at AKTU website based on you marks you will get the branch then you will have to come to college and do physical verification and pay the fee and you will get the addmission..
Read Full ReviewGL Bajaj will be a better option. It offers better placements. GL Bajaj placements have been pretty good over the last few years. During the 2021 placement drive, students received the highest CTC of 31.6 LPA. Around 372 companies took part in the campus drive. Go through the amazing campus tour below
Additionally, the institute conducts soft skill training, and various workshops to prepare students for the placement drive.
LNCT Bhopal is best known for its CSE department and the placement records are about 90%. The average CTC offered is 3-8 LPA while the highest CTC offered was 27 LPA.
Also, there is a huge difference in terms of fee structure. GL Bajaj is much costlier than LNCT or any other colleges in Noida and Delhi. While a B.E from LNCT only costs around 2.64 lakhs. GL Bajaj does not have any reservations for scholarships for ST/SC and other backward castes so that’s where it lacks.