Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
|---|---|---|---|---|
| MBBS | ₹4.5 Lakhs | ₹22.5 Lakhs | 10+2 with 50% + NEET | 495 out of 150 by Collegedunia.com View More |
| B.Sc (Nursing) (Nursing) | ₹45,000 | ₹1.8 Lakhs | 10+2 | - |
M.D (Pathology) +11 More M.D Courses | ₹3 Lakhs | ₹9 Lakhs | Graduation | 495 out of 150 by Collegedunia.com View More |
| M.S (General Surgery) | ₹3.5 Lakhs | ₹10.5 Lakhs | Graduation | 495 out of 150 by Collegedunia.com View More |
M.S (E.N.T.) +4 More M.S Courses | ₹3.5 Lakhs | ₹10.5 Lakhs | Graduation | 495 out of 150 by Collegedunia.com View More |
1st Yr Fees
₹ 4,50,0001st Yr Fees
₹ 43,0001st Yr Fees
₹ 33,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 2,50,0001st Yr Fees
₹ 3,00,0001st Yr Fees
₹ 3,50,0001st Yr Fees
₹ 3,50,000![SRM Medical College Hospital and Research Centre - [SRM MCHRC]](https://static.zollege.in/public/college_data/images/appImage/56342_srm coverq1.jpg?tr=h-100,w-200,c-force)
