Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
B.Sc (Medical Radiology & Imaging Technology) +8 More B.Sc Courses | ₹3,000 | ₹9,000 | 10+2 | - |
B.Sc (Nursing) | ₹3,000 | ₹12,000 | 10+2 | - |
M.D (Paediatrics) +16 More M.D Courses | ₹51,100 | ₹1.17 Lakhs | Graduation | - |
M.S (Obstetrics & Gynaecology) +2 More M.S Courses | ₹51,100 | ₹1.17 Lakhs | Graduation | 3159NEET-PGCheck Details |
M.S | ₹51,100 | ₹1.17 Lakhs | Graduation | 11432NEET-PGCheck Details |
1st Yr Fees
₹ 16,6231st Yr Fees
₹ 3,0001st Yr Fees
₹ 3,0001st Yr Fees
₹ 51,1001st Yr Fees
₹ 63,5461st Yr Fees
₹ 51,1001st Yr Fees
₹ 51,1001st Yr Fees
₹ 51,1001st Yr Fees
₹ 63,5461st Yr Fees
₹ 63,546