Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | - | - | 10+2 with 50% + NEET | 6 out of 30 by OutlookView More | 9 Feb - 16 Mar 2024 | - |
M.D (General Medicine) +16 More M.D Courses | ₹35.1 Lakhs | ₹1.05 Crore | Post Graduation | 6 out of 30 by OutlookView More | - | 85381NEET-PGCheck Details |
M.D (Neurology) +1 More M.D Courses | ₹8.1 Lakhs | ₹24.1 Lakhs | Post Graduation | 6 out of 30 by OutlookView More | - | 2553NEET-SSCheck Details |
M.Ch (Pediatric Surgery) +4 More M.Ch Courses | ₹10.1 Lakhs | ₹30.1 Lakhs | Post Graduation | 6 out of 30 by OutlookView More | - | - |
M.S (Obstetrics & Gynaecology) +4 More M.S Courses | ₹45.1 Lakhs | ₹1.35 Crore | Graduation | 6 out of 30 by OutlookView More | - | 119799NEET-PGCheck Details |
1st Yr Fees
₹ 25,10,0001st Yr Fees
₹ 3,10,0001st Yr Fees
₹ 45,10,0001st Yr Fees
₹ 10,10,000Professor & Head Associate Dean, General Medicine
HOD & Professor, Department of Paediatrics
Professor and HOD, Dermatology
Professor & HOD, Anaesthesiology
Professor & HOD, Department of Obstetrics and Gynecology
Professor & HOD, General Surgery
Professor & Head, Department of Ophthalmology
Professor & Head, Department of Orthopedics
Professor & Head, Anatomy