Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹25.1 Lakhs | ₹1.25 Crore | 10+2 with 50% + NEET | 44 out of 53 by India Today View More | 9 Feb - 16 Mar2024 |
M.D (General Medicine) +16 More M.D Courses | ₹35.1 Lakhs | ₹1.05 Crore | Post Graduation | 44 out of 53 by India Today View More | - |
M.S (General Surgery) +4 More M.S Courses | ₹35.1 Lakhs | ₹1.05 Crore | Graduation | 44 out of 53 by India Today View More | - |
M.D (Nephrology) +1 More M.D Courses | ₹8 Lakhs | ₹24 Lakhs | Post Graduation | 44 out of 53 by India Today View More | - |
M.Ch (Neuro Surgery) +4 More M.Ch Courses | ₹8 Lakhs | ₹24 Lakhs | Post Graduation | 44 out of 53 by India Today View More | - |
1st Yr Fees
₹ 25,10,0001st Yr Fees
₹ 3,10,0001st Yr Fees
₹ 45,10,0001st Yr Fees
₹ 8,00,000Basic Information About Faculty
Professor & Head Associate Dean, General Medicine
HOD & Professor, Department of Paediatrics
Professor and HOD, Dermatology
Professor & HOD, Anaesthesiology
Professor & HOD, Department of Obstetrics and Gynecology
Professor & HOD, General Surgery
Professor & Head, Department of Ophthalmology
Professor & Head, Department of Orthopedics
Professor & Head, Anatomy
Basic Information About Facilities