| Courses | 2023 | 2022 |
|---|---|---|
| MS Ophthalmology | 50663 | 57668 |
| MD Emergency Medicine | 53591 | - |
| MD Psychiatry | 54036 | 61302 |
| MD Dermatology, Venereology & Leprology | 62461 | 71812 |
| MD Microbiology | 70942 | 101718 |
| MS Orthopaedics | 72415 | 109688 |
| MD Radiodiagnosis | 74009 | 64186 |
| MS E.N.T. | 77740 | 62055 |
| MS General Surgery | 81484 | 70320 |
| MD Anaesthesiology | 82823 | 78899 |
| Courses | 2023 | 2022 | 2021 |
|---|---|---|---|
| M.Ch Urology | 1449 | 1286 | 438 |
| DM Neurology | 2553 | 2499 | - |
| DM Cardiology | 2898 | 2666 | 1017 |
| DM Nephrology | - | 2260 | - |
| M.Ch Neuro Surgery | - | 2579 | 338 |
| M.Ch Plastic and Reconstructive Surgery | - | 2958 | - |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 744166 | 559036 |
![Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research - [MAPIMS]](https://static.zollege.in/public/college_data/images/appImage/10733_MAPIMS_New.png?tr=h-100,w-200,c-force)
