Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
M.D (General Medicine) +10 More M.D Courses | ₹11.23 Lakhs - 18.5 Lakhs | ₹55.49 Lakhs | Post Graduation | - | - |
M.D | ₹19.43 Lakhs | ₹58.28 Lakhs | Post Graduation | - | 1141NEET-SSCheck Details |
M.S (E.N.T.) +3 More M.S Courses | ₹18.5 Lakhs | ₹55.49 Lakhs | Graduation | - | - |
DM | ₹19.43 Lakhs | ₹58.28 Lakhs | Post Graduation | - | - |
MBBS | ₹8.16 Lakhs | ₹40.8 Lakhs | 10+2 with 50% + NEET | - | - |
1st Yr Fees
₹ 8,16,0381st Yr Fees
₹ 18,49,7481st Yr Fees
₹ 18,49,7481st Yr Fees
₹ 19,42,5001st Yr Fees
₹ 19,42,500