| Type of Accommodation | Annual Hostel Facilities Fee (Rs) | Hostel Deposit (Rs) | Annual Utility Advance (Rs) | Annual Mess Advance (Rs) | Total Amount (Rs) |
| Double Attached Bath - AC | 44,000 | 15,000 | 39,000 | 46,000 | 144,000 |
| Double Attached Bath - Non AC | 32,000 | 7,500 | 26,000 | 46,000 | 111,500 |
| Double Common Bath - Non AC | 19,000 | 7,500 | 26,000 | 46,000 | 98,500 |
| Single Common Bath | 21,000 | 7,500 | 26,000 | 46,000 | 100,500 |
| Type of Accommodation | Annual Hostel Facilities Fee (Rs) | Hostel Deposit (Rs) | Annual Utility Advance (Rs) | Annual Mess Advance (Rs) | Total Amount (Rs) |
| Double Attached Bath - AC | 44,000 | 15,000 | 39,000 | 46,000 | 144,000 |
| Double Attached Bath - Non AC | 32,000 | 7,500 | 26,000 | 46,000 | 111,500 |
| Double Common Bath - Non AC | 44,000 | 15,000 | 39,000 | 46,000 | 144,000 |
| Single Common Bath | 21,000 | 7,500 | 26,000 | 46,000 | 100,500 |
![Acharya Nagarjuna University - [ANU]](https://static.zollege.in/public/college_data/images/appImage/25344_ANU_APP.jpg?tr=h-100,w-200,c-force)
![Symbiosis Institute of Media and Communication - [SIMC]](https://static.zollege.in/public/college_data/images/appImage/7502_SIMC_New.jpg?tr=h-100,w-200,c-force)
![Sri Guru Tegh Bahadur Khalsa College - [SGTB]](https://static.zollege.in/public/college_data/images/appImage/14920635735.jpg?tr=h-100,w-200,c-force)