Course Duration
3 YearsTuition Fees
7 K1 Year Fees
7 KTotal Fees
21 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,000 | ₹7,000 | ₹7,000 |
Total Fees | ₹7000 | ₹7000 | ₹7000 |
Tuition fees | ₹7000 | ₹7000 | ₹7000 |
Aspirants seeking admission to 3 year Full-time B.Com Program should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
Admission is based on the Merit.
Duration of the program | 3 Year Full Time |
Qualification | 10+2 |
Eligibility Criteria: | Candidate must be passed in 10+2 with relevent stream |
Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. |
Documents Required (At the Time of Counselling) | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
Admission Form | https://admissions.psgcas.ac.in/#!/login |
Age Criteria | Candidates belonging to reserved categories will be given relaxation |
Course Code | Course Title |
14CSU01A | MANAGERIAL ECONOMICS |
14CSU01B | MATHEMATICS |
14CSU02 | FINANCIAL ACCOUNTING-I |
14CSU03 | CORPORATE ADMINISTRATION |
14LAF1 | FRENCH - I |
14LAT1 | TAMIL - I |
15LAH01 | HINDI - I |
17EU01 | COMMUNICATIVE ENGLISH - I INTERPERSONAL COMMUNICATION |
Course Code | Course Title |
14CSU04 | FINANCIAL ACCOUNTING - II |
14CSU05 | BUSINESS COMMUNICATION |
14CSU06 | STATISTICS |
14LAF02 | FRENCH-II |
14LAH02 | HINDI-II |
14LAT02 | TAMIL-II |
17EU02 | COMMUNICATIVE ENGLISH - II - ACADEMIC COMMUNICATION |
17VEU01 | VALUE EDUCATION |
Course Code | Course Title |
14CSU07 | BUSINESS LAWS |
14CSU08 | FINANCIAL ACCOUNTING-III |
14CSU09 | COMPANY LAW AND SECRETARIAL PRACTICE-I |
14CSU10 | BUSINESS ETHICS & ENVIRONMENT |
14CSU11 | INFORMATION TECHNOLOGY |
14ESU01 | ENVIRONMENTAL STUDIES |
Course Code | Course Title |
14CSU12 | GENERAL LAWS AND PROCEDURES-I |
14CSU13 | CORPORATE ACCOUNTING-I |
14CSU14 | ECONOMIC LEGISLATIONS |
14CSU15 | INDUSTRIAL LAWS |
14CSU16 | MARKETING MANAGEMENT |
14SBU01 | SKILL BASED SUBJECT : INFORMATION SECURITY |
Course Code | Course Title |
14CSU17 | COMPANY LAW & SECRETARIAL PRACTICE-II |
14CSU18 | CORE ELECTIVE-I COST ACCOUNTING |
14CSU19 | TAXATION LAW AND PRACTICE |
14CSU20 | CORPORATE ACCOUNTING II |
14CSU22 | SUMMER PLACEMENT & TRAINING |
14EDC | EDC |
14EDCCOU | BASIC ACCOUNTING |
14EDCECU | CURRENT TRENDS IN INDIAN ECONOMY |
14EDCENU | DYNAMICS OF PUBLIC SPEAKING |
14EDCNDU | HEALTH AND FITNESS |
14EDCPSU | PSYCHOLOGY FOR EFFECTIVE LIVING |
14EDCSOU | PRINCIPLES OF SOCIOLOGY |
14EDCTAU | POTTITH THERVUKALUKKANA ANUKUMURAIKAL |
14NME02 | NON-MAJOR ELECTIVE (2) : GENERAL AWARENESS (ON-LINE TEST) |
16CSU21 | GENERAL LAWS & PROCEDURE-II |
Course Code | Course Title |
14CSU23 | BANKING AND FINANCIAL SERVICES |
14CSU25 | MANAGEMENT ACCOUNTING |
14CSU26 | SECURITIES LAWS & FINANCIAL MARKETS |
14CSU27 | FINANCIAL MANAGEMENT |
14CSU28 | PRACTICE WORKSHOP |
17CSU24 | CORE ELECTIVE - II : GOODS AND SERVICES TAX |
EXTDEA | DEPARTMENT EXTENSION ACTIVITY |
EXTNCC | NCC |
EXTNSS | NSS |
EXTP5 | NSS/NCC/SPORTS/DEPARTMENT EXTENSION ACTIVITY |
EXTSPO | SPORTS |
Highest Placement | ₹ 12.0 Lakhs |
Average Placement | ₹ 3.6 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
PGC College is quite good for pursuing a arts/science degree in Coimbatore. The bachelor’s program in Computer Science offered by the institute is quite good. Reputed companies like Google visit the campus for placements. In the recent placement drive, the average CTC offered at the institute was 3 LPA. However, they only teach fundamentals. So, if you want to learn in-depth, you will have to self-study. You can learn through sites like Coursera or MOOCs.
PGC is a great option if you want a career in the IT industry. Compared to colleges of Tamil Nadu like Loyola/Prasidancy/MCC, it is better.
One of my friends studied at SJC College Trichy. He completed his Post Graduation in Botany from this college. He is still proud of his time as a student at SJC. Here are some facts about the college you should know.
Most of my friend’s classmates became teachers, and they are doing well. The students absorbed not only knowledge but also values. He still recalls and adores his professors because he feels he owes them a debt of gratitude.
You should opt for Loyola College for your overall development as a student. Chennai is a metropolitan city that opens various opportunities from a student’s point of view.
If you want to prepare for any other domain apart from academics such as a bank, sports, civil services, business, or any higher studies preparation, you can easily do anything from Chennai.
The faculty is also far better than the PSG College of Arts and Science, Coimbatore and it is also better in terms of reputation.
Categories | Loyola College | PSG College of Arts and Science |
Course Fee | 1.44 lakh | 1.27 lakh |
Highest CTC | 8 LPA | 4.5 LPA |
Average CTC | 5.5 LPA | 2.2 LPA |
Recruiting Companies | TCS, Tata Steel, Reliance, Tech Mahindra, etc. | HUL, Infosys, TCS, Wipro, etc. |
PSG is not bad as the location of Coimbatore is an advantage. It is an IT city. But in Loyola, you will get the proper experience and exposure, which will help you move forward in your career.
It depends on your course and location preference. Both Loyola College, Chennai, and PSG College of Arts and Science, Coimbatore are quite reputed.
You will get good exposure at both institutes. It’s better to choose a course first and look for facilities for that course at both colleges.
I have friends from all three institutes. According to their experience, I will say St. Joseph College Trichy is a better option. It has good infrastructural facilities and a decent library. The faculties are decent. The college has strict rules regarding attendance. A minimum of 80% subject-wise attendance is necessary.
Yes, PSG CAS is a great option for pursuing a B.Sc program in Physics. The lab facilities and library resources at the institute are better than other colleges in the region. The institute also offers aided and unaided Physics courses. The timing for aided and unaided courses are respectively 9 am-3 pm and 1 am to 6 pm.
You won’t face any pressure at the campus, you can learn at your own pace and enjoy. The teachers are also cooperative.