| Highest Package | 4 Cr |
|---|---|
| Average Package | 7.41 L |
| company logo | company name | highest package |
|---|---|---|
![]() | Trilogy | 33.50 L |
![]() | Goldman Sachs | 23 L |
![]() | BNY Mellon | 21 L |
![]() | GAIL | 17.50 L |
![]() | Indian Oil Corporation Ltd (IOCL) | 17.50 L |
![]() | JARO GROUP | 12.02 L |
![]() | hsbc software development | 12 L |
![]() | Dunkin Donuts | 12 L |
![]() | Amazon | 12 L |
![]() | Accolite | 11 L |
![]() | IFFCO | 10 L |
![]() | Byju's | 10 L |
![]() | Juspay | 8 L |
![]() | Colgate Palmolive India Ltd. | 7.70 L |
![]() | Nobroker.com | 7.52 L |
![]() | Vivo | 7.50 L |
![]() | Loreal | 7.50 L |
![]() | Capgemini | 7.50 L |
| Reliance Industries Ltd. | 7.20 L | |
![]() | Whitehat Jr | 7 L |
![]() | Value Labs | 7 L |
![]() | Zycus | 7 L |
![]() | TCS | 7 L |
![]() | Maruti Suzuki | 7 L |
![]() | PlanetSpark | 6.50 L |
![]() | Bajaj Finserv Ltd. | 6.50 L |
![]() | Technip India | 6.20 L |
![]() | TEKSystems Global Services | 6 L |
![]() | UpGrad | 6 L |
![]() | GNFC | 6 L |
![]() | Mahindra Logistics | 6 L |
![]() | Calsoft | 6 L |
![]() | Virtusa | 6 L |
![]() | L&T Ltd. | 6 L |
![]() | Lafarge (India) | 6 L |
![]() | Asian Paints | 5.80 L |
![]() | Prism Johnson | 5.67 L |
![]() | Verdantis Technologies | 5.50 L |
![]() | Berger | 5.50 L |
| DXC Technology | 5.43 L | |
![]() | Hike Education | 5.40 L |
![]() | Mahanagar Gas Ltd. | 5.40 L |
![]() | UPL | 5.25 L |
![]() | ONGC | 5.25 L |
![]() | Dark Horse | 5.20 L |
![]() | Pinclick | 5.16 L |
![]() | Vedanta | 5 L |
![]() | Tata Steel | 5 L |
![]() | Daffodil | 4.64 L |
| Sankalp Semiconductors Pvt | 4.56 L | |
![]() | Cholamandlam Finance | 4.50 L |
![]() | Dr. Reddy's Laboratories | 4.50 L |
| Newgen | 4.50 L | |
![]() | Jindal Steel and Power (JSPL) | 4.50 L |
![]() | Nestle India | 4.50 L |
![]() | Shapoorji Pallonji | 4.50 L |
![]() | Deloitte | 4.50 L |
![]() | Accenture | 4.50 L |
Accenture
Deloitte
Shapoorji Pallonji
Nestle India
Jindal Steel and Power (JSPL)
Dr. Reddy's Laboratories
Cholamandlam Finance
Daffodil
Tata Steel
Vedanta
Pinclick
Dark Horse
ONGC
UPL
Mahanagar Gas Ltd.
Hike Education
Berger
Verdantis Technologies
Prism Johnson
Asian Paints
Lafarge (India)
L&T Ltd.
Virtusa
Calsoft
Mahindra Logistics
GNFC
UpGrad
TEKSystems Global Services
Technip India
Bajaj Finserv Ltd.
PlanetSpark
Maruti Suzuki
TCS
Zycus
Value Labs
Whitehat Jr
Capgemini
Loreal
Vivo
Nobroker.com
Colgate Palmolive India Ltd.
Juspay
Byju's
IFFCO
Accolite
Amazon
Dunkin Donuts
hsbc software development
JARO GROUP
Indian Oil Corporation Ltd (IOCL)
GAIL
BNY Mellon
Goldman Sachs
TrilogyHaving to know some people studying in these colleges and after reading some reviews online, I can say that market calculations for placements might have changed. But I could assure you that any of them would give solid infrastructure, reasonable learning experience, and plenty of opportunity for placement.
Herewith I'm briefly differentiating all the colleges you mentioned :
| Parameters | LNCT Bhopal | Acropolis Indore | IPS Indore |
| Tuition Fees | 4.7 lakh | 3.18 lakh | 4.04 lakh |
| Placement Percentage | 83% | 80% | 70-75% |
| Highest Package | 8-10 LPA | 7-8 LPA | 9 PA |
| Average Package | INR 3.3 LPA | INR 4.5 LPA | INR 3.5-4 LPA |
Choose one that meets your needs, taking into account other aspects such as costs, distance, etc. But it is better to take LNCT as your first preference at private school and to obtain entry in IT or CS out of the 1994 seats available.
ITM University Gwalior is much more well known as compared to the IPS academy. However, depending on the department one wishes to take admission in, the quality of education will differ. Students can consider parameters like fee structure, ranking, placements, and campus before applying to either of the two institutes. Information regarding the same has been provided below:
Fee structure:
Fee structure comparison between some of the popular courses at both institutes has been listed below.
|
Course |
ITM University Turari (first-year fees) |
IPS Academy (first-year fees) |
|
MBA |
INR 1,50,000 |
INR 55,000 |
|
B. Tech/B.E |
INR 1,60,000 (B. Tech) |
INR 60,000 (B.E) |
|
MSc |
INR 80,000 |
INR 11,644 |
Placements:
ITM University, Gwalior:
IPS Academy:
Campus:
ITM University, Gwalior:
IPS Academy:
While both universities have their pros and cons, finally, it boils down to the student to make a choice between the two. Although, at first glance, ITM is always preferred to IPS Academy.
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/148998397255.jpg?tr=h-100,w-200,c-force)