Course Duration
3 YearsTuition Fees
2.52 K1 Year Fees
5.99 KTotal Fees
11.03 Kyear | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 2520 | ₹ 805 | ₹ 2665 | ₹ 5.99 K |
year 2 | ₹ 2520 | - | - | ₹ 2.52 K |
year 3 | ₹ 2520 | - | - | ₹ 2.52 K |
Courses | Specializations Offered | Eligibility | Selection Criteria |
---|---|---|---|
B.Com | General | 10+2 with a minimum of 45% marks in total and 55% marks in commerce | Merit based |
B.Com (Hons) | Accounting & Finance | ||
B.Sc. | General | 10+2 with a minimum of 45% marks in total and 55% marks in Physics, Chemistry, Mathematics / Biology / Computer Science | |
B.Sc (Hons) | Computer Science | ||
Mathematics | |||
Physics | |||
BA (General) | Geography | 10+2 with a minimum of 45% marks in total and 55% marks in Language / Economics / History | |
Physical Education | |||
BA (Hons) | Bengali | ||
Economics | |||
Education | |||
English | |||
Geography | |||
History | |||
Philosophy | |||
Political Science | |||
Sanskrit | |||
Sociology |