Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA {Hons.} (English) +5 More BA {Hons.} Courses | ₹2,542 | ₹7,626 | 10+2 | 24 June - 07 Jul 2024 |
B.Sc {Hons.} (Geography) +7 More B.Sc {Hons.} Courses | ₹3,082 | ₹9,246 | 10+2 | 24 June - 07 Jul 2024 |
B.Sc (General) +1 More B.Sc Courses | ₹1,127 | ₹3,211 | 10+2 | 24 June - 07 Jul 2024 |
BA | ₹662 | ₹1,886 | 10+2 | 24 June - 07 Jul 2024 |
MA (Bengali) +1 More MA Courses | ₹2,422 | ₹4,784 | Graduation | - |
1st Yr Fees
₹ 1,1271st Yr Fees
₹ 3,0821st Yr Fees
₹ 2,5421st Yr Fees
₹ 6621st Yr Fees
₹ 3,3121st Yr Fees
₹ 2,422