Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Physical Education) | ₹3,252 | ₹9,756 | 10+2 | 24 June - 07 Jul2024 |
BA {Hons.} (History) +7 More BA {Hons.} Courses | ₹1,362 | ₹4,086 | 10+2 | 24 June - 07 Jul2024 |
B.Com {Hons.} (Accountancy) | ₹1,422 | ₹4,266 | 10+2 | 24 June - 07 Jul2024 |
BA (English) +4 More BA Courses | ₹1,212 | ₹3,636 | 10+2 | 24 June - 07 Jul2024 |
B.Com (General) | ₹1,272 | ₹3,816 | 10+2 | 24 June - 07 Jul2024 |
1st Yr Fees
₹ 1,3621st Yr Fees
₹ 1,2121st Yr Fees
₹ 3,2521st Yr Fees
₹ 1,4221st Yr Fees
₹ 1,272Basic Information About Faculty
Associate Professor, Department of History
Associate Professor, Department of Bengali
Assistant Professor
Assistant Professor, Department of History
Assistant Professor, Department of Commerce
Assistant Professor, Department of Sociology
Assistant Professoe, Department of Economics
Assistant Professor, Department of English
Associate Professor, Department of Political Science
Basic Information About Facilities