Course Duration
3 YearsTuition Fees
1.92 K1 Year Fees
3.03 KTotal Fees
6.87 Kyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 1920 | ₹ 1110 | ₹ 3.03 K |
year 2 | ₹ 1920 | - | ₹ 1.92 K |
year 3 | ₹ 1920 | - | ₹ 1.92 K |
Courses | Specializations Offered | Eligibility | Selection Criteria |
---|---|---|---|
B.Com | General | 10+2 with a minimum of 45% marks in total and 55% marks in commerce | Merit based |
B.Com (Hons) | Accounting & Finance | ||
B.Sc. | General | 10+2 with a minimum of 45% marks in total and 55% marks in Physics, Chemistry, Mathematics / Biology / Computer Science | |
B.Sc (Hons) | Computer Science | ||
Mathematics | |||
Physics | |||
BA (General) | Geography | 10+2 with a minimum of 45% marks in total and 55% marks in Language / Economics / History | |
Physical Education | |||
BA (Hons) | Bengali | ||
Economics | |||
Education | |||
English | |||
Geography | |||
History | |||
Philosophy | |||
Political Science | |||
Sanskrit | |||
Sociology |