The admission to all the under-graduate courses is through the online registration system.
Mode of Payment: The fees for any course has to be paid through online mode only. The methods of payment can be a Debit Card/ Credit Card/Net Banking.
Course Duration
3 YearsTuition Fees
5101 Year Fees
1.81 KTotal Fees
5.21 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1,805 | ₹1,700 | ₹1,700 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹955 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 |
| Tuition fees | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 | ₹510 |
| Admission fees | ₹85 | - | - | - | - | - |
| other fee | ₹360 | ₹340 | ₹340 | ₹340 | ₹340 | ₹340 |
The admission to all the under-graduate courses is through the online registration system.
Mode of Payment: The fees for any course has to be paid through online mode only. The methods of payment can be a Debit Card/ Credit Card/Net Banking.
| Duration | 3 Years | |
| Type | Full-time | |
| No. of Specializations | B.A.- 6 | |
| B.Sc. (Hons) - 8 | ||
| B.Sc. - 5 | ||
| B.Com.- 1 | ||
| Basic Eligibility Criteria | 10+2 Qualification | |
| Basic Admission Criteria | Merit-based |
| Course | Specialization | Eligibility Criteria |
|---|---|---|
| B.A. Honors | Bengali | Minimum 50% aggregate in 10+2 from a recognized board |
| History | ||
| English | ||
| Philosophy | ||
| Political Science | ||
| Sanskrit | ||
| B.A. Program | Bengali | Minimum 45% aggregate in 10+2 from a recognized board |
| History | ||
| English | ||
| Philosophy | ||
| Political Science | ||
| Sanskrit | ||
| B.Sc Honors | Botany | 55% aggregate in the respective subject in 10+2, except Geology Honors which require minimum aggregate 60% |
| Zoology | ||
| Physics | ||
| Mathematics | ||
| Geology | ||
| Economics | ||
| Conservation Biology | ||
| Chemistry | ||
| B.Sc. | Botany | 50% aggregate in 10+2 from any recognized board |
| Chemistry | ||
| Economics | ||
| Mathematics | ||
| Physics | ||
| B.Com | Accountancy | 50% aggregate in 10+2 (50% in Accountancy/Mathematics/Business Mathematics) from a recognized board |
| B.Com. Hons. | Accountancy | 55% aggregate in 10+2 (60% in Biology and pass in Chemistry) from a recognized board |
Selection Criteria
Admission to the UG courses will be done on the basis of Merit list, released on the official website.
![Management Institute of Durgapur - [MID]](https://static.zollege.in/public/college_data/images/appImage/1488802178c1.jpg?tr=h-100,w-200,c-force)
![National Institute of Management - [NIM]](https://static.zollege.in/public/college_data/images/appImage/1582538836Cover.jpg?tr=h-100,w-200,c-force)
![Bengal College of Engineering and Technology - [BCET]](https://static.zollege.in/public/college_data/images/appImage/13015_BCET_New.jpg?tr=h-100,w-200,c-force)

![Dr. B.C. Roy Engineering College - [BCREC]](https://static.zollege.in/public/college_data/images/appImage/13372_BCREC_APP.jpg?tr=h-100,w-200,c-force)
![Durgapur Society of Management Science - [DSMS]](https://static.zollege.in/public/college_data/images/appImage/1587623982Screenshot20200413at4.04.34PM.png?tr=h-100,w-200,c-force)