Course Duration
3 YearsTuition Fees
3601 Year Fees
1.47 KTotal Fees
4.26 Ksemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 360 | ₹ 60 | ₹ 345 | ₹ 765 |
semester 2 | ₹ 360 | - | ₹ 340 | ₹ 700 |
semester 3 | ₹ 360 | - | ₹ 340 | ₹ 700 |
semester 4 | ₹ 360 | - | ₹ 340 | ₹ 700 |
semester 5 | ₹ 360 | - | ₹ 340 | ₹ 700 |
semester 6 | ₹ 360 | - | ₹ 340 | ₹ 700 |
Duration | 3 Years | |
Type | Full-time | |
No. of Specializations | B.A.- 6 | |
B.Sc. (Hons) - 8 | ||
B.Sc. - 5 | ||
B.Com.- 1 | ||
Basic Eligibility Criteria | 10+2 Qualification | |
Basic Admission Criteria | Merit-based |
Course | Specialization | Eligibility Criteria |
---|---|---|
B.A. Honors | Bengali | Minimum 50% aggregate in 10+2 from a recognized board |
History | ||
English | ||
Philosophy | ||
Political Science | ||
Sanskrit | ||
B.A. Program | Bengali | Minimum 45% aggregate in 10+2 from a recognized board |
History | ||
English | ||
Philosophy | ||
Political Science | ||
Sanskrit | ||
B.Sc Honors | Botany | 55% aggregate in the respective subject in 10+2, except Geology Honors which require minimum aggregate 60% |
Zoology | ||
Physics | ||
Mathematics | ||
Geology | ||
Economics | ||
Conservation Biology | ||
Chemistry | ||
B.Sc. | Botany | 50% aggregate in 10+2 from any recognized board |
Chemistry | ||
Economics | ||
Mathematics | ||
Physics | ||
B.Com | Accountancy | 50% aggregate in 10+2 (50% in Accountancy/Mathematics/Business Mathematics) from a recognized board |
B.Com. Hons. | Accountancy | 55% aggregate in 10+2 (60% in Biology and pass in Chemistry) from a recognized board |
Selection Criteria
Admission to the UG courses will be done on the basis of Merit list, released on the official website.