Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Data Sciences) +2 More B.Tech Courses | ₹39,050 | ₹1.55 Lakhs | 10+2 | 28 Dec - 27 Jan 2024 | 9282WBJEECheck Details |
M.Sc (Geoinformatics) +10 More M.Sc Courses | ₹56,050 | ₹1.11 Lakhs | Graduation | - | - |
MA (History) +7 More MA Courses | ₹5,490 | ₹10,080 | Graduation | - | - |
M.Com | ₹6,490 | ₹12,080 | Graduation | - | - |
L.L.M | ₹5,390 | ₹10,780 | L.L.B. | - | - |
1st Yr Fees
₹ 39,0501st Yr Fees
₹ 7,4901st Yr Fees
₹ 5,4901st Yr Fees
₹ 5,3901st Yr Fees
₹ 6,4901st Yr Fees
₹ 25,000Total Fees
₹ 18,0001st Yr Fees
₹ 28,310