Course Duration
3 YearsTuition Fees
2.03 Lakhs1 Year Fees
4.84 LakhsTotal Fees
12.9 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4.84 Lakhs | ₹4.03 Lakhs | ₹4.03 Lakhs |
Total Fees | ₹484000 | ₹403000 | ₹403000 |
Tuition fees | ₹203000 | ₹203000 | ₹203000 |
Admission fees | ₹60000 | - | - |
Registration fees | ₹10000 | - | - |
Caution fee* | ₹10000 | - | - |
miscellaneous fees | ₹201000 | ₹200000 | ₹200000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs |
Total Fees | ₹154000 | ₹154000 | ₹154000 |
Tuition fees | ₹154000 | ₹154000 | ₹154000 |
Aspirants seeking admission to the Program should meet the following criteria
Academic Requirement
Selection Process
Other Fee:
a | Prospectus & Form | 1000.00 | |
---|---|---|---|
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |
Institutions/schools/programmes Fee To Be Paid Yearly/semester Payment |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |