SVPUAT offers B.Sc {Hons.} Agriculture as a 4 Year Full Time program. For admission into SVPUAT B.Sc {Hons.} Agriculture, a candidate must clear 10+2 with 55% +UPCATET. SVPUAT offers a total of 135 seats for B.Sc {Hons.} Agriculture.
SVPUAT total tutuion fees for B.Sc {Hons.} Agriculture in 2024 is ₹ 92,000 for the complete course duration. B.Sc {Hons.} Agriculture total fee at SVPUAT is ₹ 1.69 Lakhs in 2024. However, the total fee was ₹ 1.65 Lakhs in 2022.
Course Duration
4 YearsTuition Fees
11.5 K1 Year Fees
46.7 KTotal Fees
1.69 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹46,700 | ₹40,700 | ₹40,700 | ₹40,700 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹26550 | ₹20150 | ₹20550 | ₹20150 | ₹20550 | ₹20150 | ₹20550 | ₹20150 |
| Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹8550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹46,200 | ₹39,700 | ₹39,700 | ₹39,700 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹26550 | ₹19650 | ₹20050 | ₹19650 | ₹20050 | ₹19650 | ₹20050 | ₹19650 |
| Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹8550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 |
Candidate should have Passed 10+2 with 55% in stream Agri. Sci. /PCB/PCM/PCMB
Entrance Exam :UPCATET
Admission Based on UPCATET
| Top Companies | ![]() ![]() ![]() |
![Central Institute for Subtropical Horticulture - [CISH]](https://static.zollege.in/public/college_data/images/appImage/6534_CISH_New.jpg?tr=h-100,w-200,c-force)
![Horticultural College and Research Institute - [HC&RI]](https://static.zollege.in/public/college_data/images/appImage/6629_HCRI.jpg?tr=h-100,w-200,c-force)
![Amity Institute of Organic Agriculture - [AIOA]](https://static.zollege.in/public/college_data/images/appImage/6516_AORGANIC_APP.jpg?tr=h-100,w-200,c-force)


![Anand Agricultural University - [AAU]](https://static.zollege.in/public/college_data/images/appImage/25477_AAU.jpg?tr=h-100,w-200,c-force)

![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya - [CSK HPKV]](https://static.zollege.in/public/college_data/images/appImage/25551_CSKHPKV_APP.jpg?tr=h-100,w-200,c-force)
