Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Sc (Horticulture Science) +2 More B.Sc Courses | ₹46,700 | ₹1.69 Lakhs | 10+2 | - | - |
B.Tech (Computer Science and Engineering) +5 More B.Tech Courses | - | ₹2.12 Lakhs | 10+2 with 75% + JEE Main | 11 June - 30 Jul 2024 | 322842JEE-MainCheck Details |
B.V.Sc | ₹1.51 Lakhs | ₹3.67 Lakhs | Pass in 10+2 + UPCATET | - | - |
M.Sc (Agronomy) +23 More M.Sc Courses | ₹63,700 | ₹1.19 Lakhs | Pass in Graduation + UPCATET | - | - |
Ph.D (Agronomy) +33 More Ph.D Courses | ₹87,700 | ₹2.47 Lakhs | Pass in Post Graduation + UPCATET | - | - |
1st Yr Fees
₹ 46,700Total Fees
₹ 2,11,8001st Yr Fees
₹ 46,7001st Yr Fees
₹ 1,51,4001st Yr Fees
₹ 63,7001st Yr Fees
₹ 69,7001st Yr Fees
₹ 63,7001st Yr Fees
₹ 87,700