NDUAT total tutuion fees for B.Sc (Ag.) in 2024 is ₹ 92,000 for the complete course duration. B.Sc (Ag.) total fee at NDUAT is ₹ 1.69 Lakhs in 2024. However, the total fee was ₹ 1.7 Lakhs in 2021.
Course Duration
4 YearsTuition Fees
11.5 K1 Year Fees
46.7 KTotal Fees
1.69 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹46,700 | ₹40,700 | ₹40,700 | ₹40,700 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹26550 | ₹20150 | ₹20550 | ₹20150 | ₹20550 | ₹20150 | ₹20550 | ₹20150 |
| Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹8550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 | ₹5550 | ₹5150 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,000 | ₹41,000 | ₹41,000 | ₹41,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹26500 | ₹20500 | ₹20500 | ₹20500 | ₹20500 | ₹20500 | ₹20500 | ₹20500 |
| Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹8500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Candidate applying for admission in Bachelor of Science [B.Sc] must have passed 10+2 in science from a recognized board.
Admission will be done through a joint competitive examination.
![S. V. Agricultural College - [SVAC]](https://static.zollege.in/public/college_data/images/appImage/6712_cover2.jpg?tr=h-100,w-200,c-force)

![Pandit Jawaharlal Nehru College of Agriculture & Research Institute - [PAJANCOA & RI]](https://static.zollege.in/public/college_data/images/appImage/6702_PAJANCOA.jpg?tr=h-100,w-200,c-force)
![University of Agricultural Sciences - [UAS]](https://static.zollege.in/public/college_data/images/appImage/25630_UAS.jpg?tr=h-100,w-200,c-force)

![Amity School of Natural Resources and Sustainable Development - [ASNRSD]](https://static.zollege.in/public/college_data/images/appImage/16394_ASNRSD_New.png?tr=h-100,w-200,c-force)
![University of Horticultural Sciences - [UHS]](https://static.zollege.in/public/college_data/images/appImage/25631_1_1.jpg?tr=h-100,w-200,c-force)

![Thanthai Roever Institute of Agriculture and Rural Development - [TRIARD]](https://static.zollege.in/public/college_data/images/appImage/6728_ROEVERAGRI.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Pulses Research - [IIPR]](https://static.zollege.in/public/college_data/images/appImage/6642_IIPR_APP.jpg?tr=h-100,w-200,c-force)

![Kerala Agricultural University, College of Forestry Vellanikkara - [COF]](https://static.zollege.in/public/college_data/images/appImage/54908_FORE-001.jpg?tr=h-100,w-200,c-force)