Course Duration
3 YearsTuition Fees
42 K1 Year Fees
84 KTotal Fees
2.52 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹84,000 | ₹84,000 | ₹84,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Aspirants seeking admission to 3 year Full-time B.Stat Program should have passed 10+2 min 55% with min 55 %in Maths/Statistics from recognized board.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |