Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
B.Sc (Computer Data Science & Analytics Engineering) +7 More B.Sc Courses | ₹40,400 | ₹1.21 Lakhs | 10+2 | 120 out of 211 by India Today View More | - | - |
M.Sc (Food Technology) +2 More M.Sc Courses | ₹60,000 | ₹1.2 Lakhs | Graduation | 120 out of 211 by India Today View More | 30 June 2024 | - |
B.Com (Computer Applications) +4 More B.Com Courses | ₹14,000 | ₹42,000 | 10+2 | 80 out of 229 by India Today View More | - | - |
MBA (General) | ₹64,000 | ₹1.26 Lakhs | Graduation | 325 out of 100 by Collegedunia.com View More | 7 Mar - 30 Apr 2024 | 57776TSICETCheck Details |
BA (Psychology) +1 More BA Courses | ₹14,000 | ₹42,000 | 10+2 | 24 out of 100 by IIRF View More | - | - |
1st Yr Fees
₹ 14,0001st Yr Fees
₹ 64,0001st Yr Fees
₹ 14,0001st Yr Fees
₹ 14,0001st Yr Fees
₹ 30,000*1st Yr Fees
₹ 16,0001st Yr Fees
₹ 14,0001st Yr Fees
₹ 35,560**Estimated Fees, Official Verification is Pending
it is good they teach you from basic level to intermediate and also now we are having special classes to improve our coding skills which will be very helpful for students to crack technical field jobs
Read Full Review