Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc + M.Sc (Biotechnology) +4 More B.Sc + M.Sc Courses | ₹14,420 | ₹59,870 | 10+2 | - |
M.Sc (Microbiology) +9 More M.Sc Courses | ₹19,434 | ₹35,572 | Graduation | 4 May - 20 May 2024 |
MBA (General) +3 More MBA Courses | ₹14,891 | ₹26,583 | Graduation | - |
BA + MA (Economics) | ₹20,200 | ₹95,220 | 10+2 | - |
B.Sc + B.Ed (Mathematics) | ₹27,220 | ₹1.06 Lakhs | 10+2 | - |
1st Yr Fees
₹ 14,8911st Yr Fees
₹ 23,3201st Yr Fees
₹ 19,5901st Yr Fees
₹ 19,7401st Yr Fees
₹ 27,2201st Yr Fees
₹ 10,3101st Yr Fees
₹ 32,3201st Yr Fees
₹ 20,2001st Yr Fees
₹ 25,0601st Yr Fees
₹ 30,2801st Yr Fees
₹ 16,8051st Yr Fees
₹ 15,8051st Yr Fees
₹ 22,5521st Yr Fees
₹ 25,0601st Yr Fees
₹ 41,620