Course Duration
4 YearsTuition Fees
10.85 K1 Year Fees
27.22 KTotal Fees
1.06 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 10850 | ₹ 3020 | ₹ 2500 | ₹ 16.37 K |
semester 2 | ₹ 10850 | - | - | ₹ 10.85 K |
semester 3 | ₹ 11930 | - | - | ₹ 11.93 K |
semester 4 | ₹ 11930 | - | - | ₹ 11.93 K |
semester 5 | ₹ 13120 | - | - | ₹ 13.12 K |
semester 6 | ₹ 13120 | - | - | ₹ 13.12 K |
semester 7 | ₹ 14430 | - | - | ₹ 14.43 K |
semester 8 | ₹ 14430 | - | - | ₹ 14.43 K |
Candidate must have pass 10+2 examination or its equivalent of any recognized board in India with 60% marks (Mathematics/ Statistics, Physics and chemistry) for general category, 55% marks for obc (Non- creamy layer) and 50% marks for SC/ST/ PWD Candidates. The candidates should not have completed 20 years of age. Candidates who are appearing for march Examination are also eligible to apply.
Admission to all the above mentioned programmes of the Central University of Tamil Nadu is done on the basis of score obtained by the candidate in the Central University Common Entrance Test (CUCET).
Top Companies |