Course Duration
4 YearsTuition Fees
4.98 K1 Year Fees
19.59 KTotal Fees
73.59 Ksemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 4979 | ₹ 2262 | ₹ 4935 | ₹ 12.18 K |
semester 2 | ₹ 4979 | - | ₹ 2435 | ₹ 7.41 K |
semester 3 | ₹ 5477 | - | ₹ 2679 | ₹ 8.16 K |
semester 4 | ₹ 5477 | - | ₹ 2679 | ₹ 8.16 K |
semester 5 | ₹ 6025 | - | ₹ 2947 | ₹ 8.97 K |
semester 6 | ₹ 6025 | - | ₹ 2947 | ₹ 8.97 K |
semester 7 | ₹ 6628 | - | ₹ 3242 | ₹ 9.87 K |
semester 8 | ₹ 6628 | - | ₹ 3242 | ₹ 9.87 K |
A Pass in the Plus two examination or equivalent of any recognized board in India with 60% marks aggregate of marks for General Category, 55% marks for OBC (Non-creamy layer) and 50% marks for SC/ST/PWD candidates.
Top Companies |
Courses | General | SC | ST | EWS | OBC NCL |
---|---|---|---|---|---|
BPA Music | 127 | 115 | 90 | 108 | 52 |