Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
BA (Psychology) +2 More BA Courses | ₹7,786 | ₹12,666 | 10+2 | 1 May - 20 May 2024 | 137.03CUETCheck Details |
Ph.D (Education) +28 More Ph.D Courses | ₹21,206 | ₹35,846 | Post Graduation | 1 May - 20 May 2024 | - |
MBA (General) | ₹19,156 | ₹32,356 | Graduation with 50% + CAT | 1 May - 20 May 2024 | 164CUET-PGCheck Details |
M.Sc (Horticulture) +12 More M.Sc Courses | ₹19,156 | ₹32,356 | Graduation | 1 May - 20 May 2024 | 176CUET-PGCheck Details |
B.Sc (Psychology) +2 More B.Sc Courses | ₹7,282 | ₹11,842 | 10+2 | 1 May - 20 May 2024 | 137.03CUETCheck Details |
1st Yr Fees
₹ 7,7861st Yr Fees
₹ 19,1561st Yr Fees
₹ 7,2821st Yr Fees
₹ 7,7861st Yr Fees
₹ 5,5901st Yr Fees
₹ 8,3961st Yr Fees
₹ 19,1561st Yr Fees
₹ 17,3261st Yr Fees
₹ 8,3961st Yr Fees
₹ 19,1561st Yr Fees
₹ 19,1561st Yr Fees
₹ 8,3961st Yr Fees
₹ 21,206Total Fees
₹ 19,822Total Fees
₹ 4,420Because i felt sociology subject interesting in my UG and it interpret to almost all the social sciences like political, economic, education etc, it's very interesting subject. The subject itself talks about the society, it gives you indepth knowledge about the society, it develops thinking capacity to look the world differently from the normal people. Finals are held on mostly on December and July. In 4th semester i think they should hv kept dissertation paper optional, but here you have to do it, compulsory.
Read Full Review