Course Duration
2 YearsTuition Fees
32 K1 Year Fees
76 KTotal Fees
1.44 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹76,000 | ₹68,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹42000 | ₹34000 | ₹34000 | ₹34000 |
| Tuition fees | ₹32000 | ₹32000 | ₹32000 | ₹32000 |
| Admission fees | ₹3000 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹5000 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |


![Mahatma Jyotiba Phule Rohilkhand University - [MJPRU]](https://static.zollege.in/public/college_data/images/appImage/15884972151503552192149856094413.jpg?tr=h-100,w-200,c-force)
![Rabindranath Tagore University - [RNTU]](https://static.zollege.in/public/college_data/images/appImage/1621518426banner3.jpg?tr=h-100,w-200,c-force)