Course Duration
2 YearsTuition Fees
35 K1 Year Fees
35 KTotal Fees
70 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹35,000 | ₹35,000 |
| Total Fees | ₹35000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 |
Aspirants seeking admission to 2 Year Full-time B.Ed. Program should meet the following criteria as specified by the institute.
Academic Requirement:
SNDT Women’s University offers a number of undergraduate courses in various disciplines such as Arts, Science, and Commerce. The course along with their specializations are given below:
| BA | |||||
| Gujarati | Marathi | English | Hindi | Gujarati | |
| Sanskrit | Mass Media | Geography | History | Political Science | |
| Economics | Sociology | Social Work | Psychology | Visual Arts | |
| B.Sc | |||||
| Botany | Chemistry | Information Technology | Food Science and Nutrition | Resource Management | |
| Human Development | Textile Science | Extension Education | Physics/ Zoology | Nursing | |
| B.Ed | |||||
| Education | Special Education | ||||
| B.Voc | |||||
| Jewellery Design and Manufacture | Interior Design | Food Processing and Technology | Fashion Design | Optometry | |
| Course | Eligibility | Selection Criteria |
|---|---|---|
| BA | A candidate must have passed higher secondary or 10+2 in relevant stream from a recognized Board with minimum 50% marks in aggregate. |
Admissions are done on the basis of merit in the qualifying exam. |
| B.Sc. | ||
| B.Ed. | ||
| B.L.I.Sc. | ||
| B.Voc. | ||
| LLB | ||
| BA LLB | ||
| B.M.S | ||
| B.Pharm | ||
| B.Com | ||
| BCA |
![Regional Institute of Education - [RIE]](https://static.zollege.in/public/college_data/images/appImage/3772_RIE_APP.jpg?tr=h-100,w-200,c-force)